Canva is US$144/year (Pro). AdCreator AI is $29/mo, with 6 free ads to start and no card. What each is really for, and where Canva is the better pick.
| Feature | AdCreator AI | Canva |
|---|---|---|
| Pricing model | Flat monthly, video capped | Per seat, AI allowance included |
| Starting paid price | $29/mo (Starter) | US$144/year (Pro) |
| Free option | Free plan: 6 finished ads a month, no card | Free plan |
| Finished image ads | Yes, 1080×1080 | Yes (editor + AI ad creation) |
| Built for | Paid ads for Shopify stores | General design for any format |
Competitor details as shown on Canva's own site on 10 October 2026. Plans change often; check theirs before deciding.
Runs inside your Shopify admin. 6 free ad generations to start, complete ads with AI images and scoring. Plans from $29/mo.